Vivo X70 Pro Plus USA Specifications
Vivo X70 Pro Plus USA is the mobile this is certainly a brand-new Vivo that was established in India on September 30, 2021 (Official). This mobile phone is available at a cost this is certainly beginning of 72,990 in various shade choices. The cellular from Vivo features a 6.78 ins (17.22 cm) screen which has a quality of 3200 x 1440Pixels.
Moreover, the aspect ratio associated with the Vivo X70 Pro Plus is 20:9 so that you can enjoy vivid and crystal visuals which are clear observing videos, winning contests, or online streaming movies online.

Launch Date | September 30, 2021 (Official) |
---|---|
Price In India | 62690 |
Brand | Vivo |
Model | X70 Pro Plus |
Operating System | Android v11 |
Custom Ui | Funtouch OS |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 50 MP + 48 MP + 12 MP + 8 MP |
Front Camera | 32 MP |
Design (5)
Height | 164.54 mm |
---|---|
Width | 75.21 mm |
Thickness | 8.89 mm |
Weight | 213 grams |
Colors | Orange, Enigma Black, Blue |
Display (10)
Screen Size | 6.78 inches (17.22 cm) |
---|---|
Screen Resolution | 3200 x 1440Pixels |
Aspect Ratio | 20:9 |
Bezel-less Display | Yes, with a punch-hole display |
Pixel Density | 518 PPI |
Display Type | WQHD+ E5 AMOLED LTPO |
Refresh Rate | 120 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Claimed By The Brand | 92.2 % |
Screen To Body Ratio Calculated | 89.72 % |
Storage
Internal Memory | 256 GB |
---|
vivo x70 pro plus specifications
Camera
Camera Setup | Single |
---|---|
Resolution | 50 MP f/1.57, Wide Angle Primary Camera, 48 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, 12 MP f/1.6 Camera, 8 MP f/3.4 (up to 60x Digital Zoom, up to 5x Optical Zoom) Camera |
Auto Focus | Yes, Phase Detection autofocus, Laser autofocus |
Flash | Yes, Screen flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
Front Camera Resolution | 32 MP f/2.45, Wide Angle Primary Camera |
Battery
Capacity | 4500 mAh |
---|---|
Type | Li-ion |
Quick Charging | Yes, Flash, 55W |
USB Type-C | Yes |
Vivo X70 Pro Plus Network Connectivity
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
Gps | Yes, with A-GPS, GLONASS |
Nfc | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia (2)
Loudspeaker | Yes |
---|---|
Audio Jack | USB Type-C |
Special Features (4)
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Motor, Gyroscope Sensor |
Warranty (1)
Warranty | 1 Year Manufacturer Warranty |
---|
Vivo X70 Pro Plus USA
Vivo X70 Pro Plus is powered with Octa-core (3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad-core, Kryo 680) Qualcomm Snapdragon 888+ 5G processor to be able to have a seamless overall performance while opening numerous applications at the time this is certainly same. Also, the phone includes 12 GB RAM and 256 GB of inbuilt storage in order to shop data that are different songs, movies, games, and much more without fretting about space constraints.
A great 4500 mAh electric battery that lets you utilize it for a significantly longer time duration while watching films, hearing tracks, winning contests, and doing other stuff without worrying all about battery drainage besides, the Vivo X70 Pro Plus runs The Android v11 operating system and houses.
The camera specs associated with a phone are very fascinating. The Vivo X70 Pro Plus comes having a camera this is certainly solitary regarding the backside which includes 50 MP + 48 MP + 12 MP + 8 MP digital cameras. Functions from the digital camera that is rear include Digital Zoom, Auto Flash, Face detection, and Touch to target. The cellular comes with a 32 MP front camera to be able to click some amazing selfies and do movie chats on the front side.
Apple iPhone 13 |pro max| release date
Sony Xperia 5 mark iii | Review | Price
Apple Watch Series 6 | Price | Review
iPad Pro M1 Review | price | release date
iMac 24 inch M1 Price in USA | review
Apple iPhone 13 |pro max| release date |