Xiaomi Mi 11 Price in USA | Price | Review | Camera
Introduction
So today, we’re actually going to review the Xiaomi Mi 11 price in usa Specifications, Price camera in 2021. So basically we’re going to start with a time-lapse slow-motion video photo, not a square. And then finally end with a panorama, but that’s about it guys, let’s get started.
This is the Xiaomi Mi 11, and this was going global. I will say the unboxing experience is a bittersweet affair. The Federation in this huge orange package. But then I opened it up and realized the actual retail box is kind of tiny, there’s an insert on top which has a couple of manuals and clear TPU keys in it, and pretty much it.

Apple iPhone 13 |pro max| release date |




Xiaomi Mi 11 Price in USA official website

Xiaomi Mi 11 Price in USA Full Specifications
General
Brand | Xiaomi |
Model | Mi 11 |
Launch Date | 28th December 2020 |
Launched in India | No |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 164.30 x 74.60 x 8.06 |
Weight (g) | 196.00 |
Battery capacity (mAh) | 4,600 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colors | Anti-glare frosted glass: Midnight Gray, Horizon Blue, Frost White Vegan leather: Lilac Purple, Honey Beige |
Display
Screen size (inches) | 6.81 |
Touchscreen | Yes |
Resolution | 1440×3200 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 515 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 888 |
RAM | 8GB |
Internal storage | 128GB |
Camera
Rear camera | 108-megapixel (f/1.85, 0.8-micron) + 13-megapixel (f/2.4) + 5-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 20-megapixel (f/2.4) |
Software
Operating system | Android 11 |
Skin | MIUI 12 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |