Xiaomi Poco F2 Pro | Price | Specifications |Review |Camera
Introduction
So today, we’re actually going to review the xiaomi Poco F2 Pro Specifications, Price camera in 2021. So basically we’re going to start with a time-lapse slow-motion video photo, not square. And then finally end with a panorama, but that’s about it guys, let’s get started.
Poco F2 Pro Full Specifications
General
Brand | Poco |
Model | F2 Pro |
Launch Date | 12th May 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 163.30 x 75.40 x 8.90 |
Weight (g) | 218.00 |
Battery capacity (mAh) | 4700 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Cyber Grey, Electric Purple, Neon Blue, Phantom White |
Display
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 865 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 64-megapixel + 13-megapixel + 5-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 20-megapixel |
Pop-Up Camera | Yes |
Software
Operating system | Android 10 |
Skin | MIUI 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Xiaomi Poco F2 Pro Official website
Xiaomi Black Shark 3 | Price | Specifications |Review |Camera